FVDK 10P5101/S35A
Fibre optice
Fibre optice
| FVDK 10P5101/S35A - ZH | Descarca |
| FVDK 10P5101/S35A - FR | Descarca |
| FVDK 10P5101/S35A - EN | Descarca |
| FVDK 10P5101/S35A - DE | Descarca |
| certificate CE - Link | Descarca |
| DoC / CoC - Fxxx_10 - DE/EN/FR | Descarca |
| FVDK 10P5101/S35A / STEP - Download | Descarca |
| FVDK 10P5101/S35A / IGES - Download | Descarca |
| FVDK 10P5101/S35A / PARASOLIDS - Download | Descarca |
150 mm 800 mmpulsed infrared diodePNPpotentiometer, 270°connector M12 4 pin-25 … 55 °CIP 67..
0,00 Lei