IR12.D03K-F60.UA1E.7FO/B015
Senzori inductivi
Senzori inductivi
| Data sheet – IR12.D03K-F60.UA1E.7FO/B015 - ZH | Descarca |
| Data sheet – IR12.D03K-F60.UA1E.7FO/B015 - FR | Descarca |
| Data sheet – IR12.D03K-F60.UA1E.7FO/B015 - EN | Descarca |
| Data sheet – IR12.D03K-F60.UA1E.7FO/B015 - DE | Descarca |
| IR12.D03K-F60.UA1E.7FO/B015 - DE/EN/FR | Descarca |
| certificate CE - Link | Descarca |
| DoC / CoC - IR012 - DE/EN/FR | Descarca |
| IR12.D03K-F60.UA1E.7FO/B015 / PARASOLIDS - Download | Descarca |
| IR12.D03K-F60.UA1E.7FO/B015 / STEP - Download | Descarca |
| IR12.D03K-F60.UA1E.7FO/B015 / IGES - Download | Descarca |
| BA IRxx.Dxxx - EN | Descarca |
| BA IRxx.Dxxx - DE | Descarca |
| BA IRxx.Dxxx - FR | Descarca |
| BA IRxx.DxxK - Teach-in adjustment - DE | Descarca |
| BA IRxx.DxxK - Teach-in adjustment - EN | Descarca |
| BA IRxx.DxxK - Teach-in adjustment - FR | Descarca |
0 … 2 mmvoltage outputflylead connector PVC M8, L=200 mm10 … 60 °CIP 67..
0,00 Lei
0 … 4 mmvoltage output / PNPexternal Teach-inconnector M12-25 … 75 °C (Vs = 12 ... 30 VDC)-25 … 60 °..
0,00 Lei